Welcome to the Core Knowledge Classifieds!
If your school has a Core Knowledge-related teacher or administration job opening, please fill out our Job Opening Online Form. Your ad will be posted on this page as soon as possible after it has been received and approved. Please do not send any job opening information via traditional mail or as an email attachment. We do not post positions that are not related to teaching Core Knowledge.
Recent listings: North Carolina, Colorado, Utah
This page was last updated on
Monday, September 29, 2008.
This space is available exclusively to Official and Friend of Core Knowledge Schools.
Click on the abbreviation of the state you wish to view.
| AK AL AR AZ CA |
CO CT DC DE FL |
GA HI IA ID IL |
IN KS KY LA MA |
MD ME MI MN MO |
MS MT ND NC NE |
NH NJ NM NV NY |
OH OK OR PA RI |
SC SD TN TX UT |
VA VT WA WI WV |
WY |
| International Schools | ||||||||||
Alabama
Alaska
Arizona
Arkansas
California
Colorado
| School Name | Pinnacle Charter School |
|---|---|
| Position(s) Posted: | Gifted Education Teacher/Coordinator |
| Duties: | Oversees identification and programming for academically gifted students. Works with small groups of students, collaborates with teachers. |
| Qualities Sought in Applicants: | Must have Colorado teacher license. Must be considered 'Highly Qualified' per NCLB. |
| School Description: | We are a public K-12 Core Knowledge Charter School located in north metro Denver serving a diverse population. |
| Core Knowledge Implementation Began: | 1997 |
| CK Official School Status Achieved: | 1997 |
| School Address: | 1001 W. 84th Ave. |
| City: | Federal Heights |
| State: | Colorado |
| Zip Code: | 80260 |
| Website: | www.pinnaclecsi.org |
| Whom to Contact: | Carmella Schroeder |
| Email: | |
| Publish email in ad? | yes |
| Phone: | (303) 450-3985 |
| Fax: | (303) 255-6305 |
| Deadline: | October 24, 2008 |
| School Name | Excel Academy |
|---|---|
| Position(s) Posted: | 4/5 Classroom Teacher |
| Duties: | The 4/5 teacher is responsible for the education of 4th and 5th grade students in a multiage setting and creating an environment with high standards in learning, creativity and personal growth in accordance with each student's abilities, while carrying out the mission and vision of the school. Specific duties include (other duties may be assigned):
|
| Qualities Sought in Applicants: | Knowledge
Skills/Ability
|
| School Description: | Located south of Standley Lake in a new 44,000 square foot building, Excel Academy Charter School, an Official Core Knowledge public school of choice serving 450 K-8 students, is seeking a 4/5 Classroom Teacher. Founded in 1995, our school's mission is to provide an academically rigorous education based on best practices including the Core Knowledge Sequence, Modern Red Schoolhouse Standards, GT strategies, use of Montessori materials, and a respectful learning environment. A modified year-round calendar, multi-age learning labs, strong parental involvement, small class size, and character education support these practices. |
| Core Knowledge Implementation Began: | August 1997 |
| CK Visitation School Status Achieved: | February 2006 |
| School Address: | 11500 W. 84th Avenue |
| City, State: | Arvada, Colorado |
| Zip Code: | 80005 |
| Website: | www.excel-academy.org |
| Whom to Contact: | Holly Hensey |
| Email: | |
| Phone: | 303-467-2295 |
| Fax: | 303-467-2291 |
| Deadline: | N/A |
| Posted: | Feb. 11, 2008 |
| School Name | Ridgeview Classical Schools |
|---|---|
| Position(s) Posted: | Head Principal
|
| Qualities Sought in Applicants: |
Desirable Skills:
|
| School Description: | Ridgeview Classical Schools is a K-12 charter school in its seventh year of operation. The elementary school adheres to the Core Knowledge sequence in its entirety and also teaches phonetic spelling and reading, Singapore mathematics, grammar, and Spanish. Daily study in Latin is required from the sixth to the eighth grade, and another semester of Latin is mandatory in the high school. Great books / Socratic discussion begins in the elementary school. The high-school curriculum centers on the reading and discussion of great books and primary sources in literature and history and on a thorough understanding of the theories and concepts in mathematics and the sciences. |
| Core Knowledge Implementation Began: | September 2001 |
| CK Official School Status Achieved: | N/A |
| School Address: | 1800 South Lemay |
| City, State: | Fort Collins, CO |
| Zip Code: | 80525 |
| Website: | www.ridgeviewclassical.com |
| Whom to Contact: | Kim Miller |
| Email: | |
| Phone: | (970) 494-4620 or 214-9340 |
| Fax: | (970) 494-4625 |
| Deadline: | N/A |
| Posted: | Jan. 14, 2008 |
| School Name | The Imagine Classical Academy at Indigo Ranch |
|---|---|
| Position(s) Posted: |
|
| Qualities Sought in Applicants: | Teaching experience is highly desirable. Even more desirable is a passion for students, teaching, and learning as well as a commitment to make sure that every student makes progress at every chance on every day. |
| School Description: | TICA at Indigo Ranch is located in Colorado Springs, CO and will eventually serve 900 students K-8. Our focus will be CK/Classical and character education. We will use timeless classical methods to attain a solid foundation of cultural literacy that prepares our students for an intellectually globalized world. |
| Core Knowledge Implementation Began: | will begin 08/2008 |
| CK Official School Status Achieved: | N/A |
| School Address: | 6050 Stetson Hills Blvd. #310 |
| City, State: | Colorado Springs, CO |
| Zip Code: | 80922 |
| Website: | www.ticaindigoranch.com |
| Whom to Contact: | Tina Leone |
| Email: | |
| Phone: | 719-306-2966 |
| Deadline: | open until filled |
| Posted: | Sept. 13, 2007 |
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
| School Name | Challenge Foundation Academy |
|---|---|
| Position(s) Posted: | School Director The School Director of Challenge Foundation Academy is the chief academic and administrative officer, responsible for the daily operation of all personnel, programs and services. The School Director reports to the school’s Board of Directors. CFA Director Profile PDF 113k |
| Qualities Sought in Applicants: | The Ideal Candidate will present:
|
| Application process: | To apply for this position, submit the following:
|
| School Description: | The mission of Challenge Foundation Academy is to offer a first class education to every child. This will be accomplished by developing a school that embraces scientifically based instructional models, enhanced curriculum design, state of the art technology, and high academic standards on a foundation of high moral and ethical character. These components coupled with a highly trained staff and progressive leadership will prepare students to be productive citizens in a rapidly changing world culture. The school’s purpose, founded in the Core Knowledge Sequence, and grounded in effective practice, ensures that each child:
Students: Enrollment is currently at 338 students, Grades Kindergarten – 5. The Academy will reach capacity at approximately 455 students, with three sections of each grade. Each kindergarten class has a full time instructional assistant to promote a strong foundation for each child’s development and achievement. Class size is typically 25. About 98% of the enrolled students are African-American; with two percent multi-racial. The school’s population is at 76% free and reduced qualified. Breakfast and lunch are provided daily. CFA is currently a targeted assistance Title I school, working to become a school-wide site. Students come from approximately a twenty mile radius of the school, some from outside the city limits. Parents transport students to and from school — allowing greater opportunity each day for parental interaction. The School partners with the YMCA in offering before and after school care for families — currently, CFA serves as the Y’s largest partnership site. Faculty and Staff: Twenty eight teachers and staff work under the school’s leadership. Additionally, services are contracted for behavioral health, special education and related services, facilities cleaning, food service and preparation, and before and after school care. Staff includes specialists in Reading, Art, Music and Physical Education, special education, speech, and related services. Teachers and support personnel are recruited and hired based on their proven capabilities to support and implement the school’s mission. Ten days per year are dedicated to professional staff development, and there is professional development focus within each instructional day to drive student achievement and success. The Campus: The CFA facility is approximately 37,000 square feet of new construction. Hallways are wide and classrooms adequate to promote inquiry and to support instructional activity. The School is equipped with a multipurpose room which serves as gym and cafeteria. There is a media center equipped with a computer lab. Parents: The CFA philosophy embraces and expects strong family involvement, and encourages parents to be active in the school as volunteers and mentors to the student population. |
| Core Knowledge Implementation Began: | December 2005 |
| CK Official School Status Achieved: | N/A |
| School Address: | 3980 Meadows Drive |
| City, State: | Indianapolis, Indiana |
| Zip Code: | 46205 |
| Website: | www.teamcfaindy.org |
| Whom to Contact: | Michelle Thompson |
| Email: | |
| Phone: | 317-803-3182 |
| Fax: | 317-803-2367 |
| Deadline: | Open until filled |
| Posted: | Jan. 10, 2008 |
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
| School Name | Taos Municipal Charter School |
|---|---|
| Position(s) Posted: | Music teacher, full or half-time with benefits. |
| Qualities Sought in Applicants: | Classical guitar instructor preferred to work with middle school students. Basic musical instruction for grades K-4. Needs be able to obtain New Mexico license. |
| School Description: | Public Charter School with high achievement serving grades K-8 in Taos New Mexico. Total school population is 203. |
| Core Knowledge Implementation Began: | 2000 |
| CK Official School Status Achieved: | N/A |
| School Address: | 1303 Paseo del Canon |
| City, State: | Taos, New Mexico |
| Zip Code: | 87571 |
| Website: | http://taoscharterschool.org |
| Whom to Contact: | Nancy O'Bryan |
| Email: | |
| Phone: | 575 751-7222 |
| Fax: | 575 751-7546 |
| Deadline: | Open until filled |
| Posted: | Dec. 17, 2007 |
New York
North Carolina
| School Name | Wilmington Preparatory Academy |
|---|---|
| Position(s) Posted: | Dean of Studies |
| Duties: | Promote the academic achievement and social development of Elementary School students. Oversee teacher training and preparation of lesson plans according to school-wide education plan. Lead the reporting of student progress. |
| Qualities Sought in Applicants: | Ideal candidate should have experience with the Core Knowledge sequence. Preference given to candidates with strong Direct Instruction and/or Saxon Math experience. |
| School Description: | Wilmington Prep is a charter school in coastal North Carolina serving kindergarten through 5th grades. It was established in August 2007. Projected enrollment for 2008 is approx 120 students. |
| Core Knowledge Implementation Began: | August 2007 |
| CK Official School Status Achieved: | N/A |
| School Address: | 606 S. College Rd. |
| City, State: | Wilmington, NC |
| Zip Code: | 28403 |
| Website: | www.wilmingtonprep.org |
| Whom to Contact: | Selena Robinson |
| Email: | |
| Phone: | 910-471-7861 |
| Fax: | 910-799-6774 |
| Deadline: | Open until filled |
| Posted: | July 2, 2008 |
| School Name | Good Shepherd Lutheran Preschool |
|---|---|
| Position(s) Posted: | Teachers and subtitute teachers for children age 1yr through trans-K (5yrs) |
| Duties: | Lead teachers are responsible for a four hour day instructing their classes following the Core Knowledge Preschool Program |
| Qualities Sought in Applicants: |
|
| School Description: | Good Shepherd Lutheran Preschool is a four hour church preschool caring for about 100 students 1 yrs through trans-K |
| Core Knowledge Implementation Began: | August 2001 |
| CK Official School Status Achieved: | N/A |
| School Address: | 7000 Creedmoor Rd |
| City, State: | Raleigh, NC |
| Zip Code: | 27614 |
| Website: | gslchurch.org/preschool |
| Whom to Contact: | Sue Smith |
| Email: | |
| Phone: | 919-846-5060 |
| Fax: | 919-848-0254 |
| Deadline: | N/A |
| Posted: | Feb. 11, 2008 |
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
| School Name | Monticello Academy |
|---|---|
| Position(s) Posted: | Principal/Assistant Principal |
| Duties: | Effectively manage charter school serving 750 students grades K-9, all jobs typical of principal, state and federal compliances and reporting, fiscal management |
| Qualities Sought in Applicants: | Master's degree in public, business or education administration, prefer education administration experience, complete embracing of Core Knowledge principles |
| School Description: | Monticello Academy is an academically rigorous, college-preparatory charter school serving 750 students in grades K-9. It is located in the Salt Lake Valley in a brand new, technology infused building located in a wetlands/wildlife preserve. It utilizes the Core Knowledge Sequence primarily through direct instruction. |
| Core Knowledge Implementation Began: | Sept. 2006 |
| CK Official School Status Achieved: | N/A |
| School Address: | 2782 S. Corporate Park Drive |
| City, State: | West Valley City, UT |
| Zip Code: | 84120 |
| Website: | www.monticelloacademy.net |
| Whom to Contact: | Kim Coleman |
| Email: | |
| Phone: | 801-865-8970 |
| Fax: | 801-417-8047 |
| Deadline: | N/A |
| Posted: | June 9, 2008 |
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
International
Last updated: Mon, September 29 2008
